IB Chemistry: Chemistry with Computers/Calculators/Palm OS
| Topic | Topic Name | Sub-Topic | Vernier Experiment Name | Vernier lab book in which the lab is found |
| 1 | Stoichiometry | 1.4 | Boyle's Law: Pressure-Volume Relationship in Gases (Download this lab for Computers or Calculators) |
Chemistry |
| 1.4 | Pressure-Temperature Relationship in Gases | Chemistry | ||
| 1.5 | Determining the Concentration of a Solution | Chemistry | ||
| 1.5 | Conductivity of Solutions: The Effect of Concentration | Chemistry | ||
| 1.5 | Effect of Temperature on Solubility of a Salt | Chemistry | ||
| 4 | Bonding | 4.1 | Properties of Solutions: Electrolytes and Non-Electrolytes | Chemistry |
| 4.1 | Properties of Solutions: Electrolytes and Non-Electrolytes | Chemistry | ||
| 4.2 | Evaporation and Intermolecular Attractions (Download this lab for Computers, Calculators), or Palm OS® Handheld) |
Chemistry | ||
| 4.3 | Evaporation and Intermolecular Attractions (Download this lab for Computers, Calculators), or Palm OS® Handheld) |
Chemistry | ||
| 4.5 | Evaporation and Intermolecular Attractions (Download this lab for Computers, Calculators), or Palm OS® Handheld) |
Chemistry | ||
| 5 | States of Matter | 5.1 | Evaporation and Intermolecular Attractions (Download this lab for Computers, Calculators), or Palm OS® Handheld) |
Chemistry |
| 5.1 | Freezing and Melting of Water | Chemistry | ||
| 5.1 | Another Look at Freezing Temperature | Chemistry | ||
| 5.1 | Heat of Fusion of Ice | Chemistry | ||
| 5.1 | Using Freezing Point Depression to Find Molecular Weight | Chemistry | ||
| 5.1 | Boyle's Law: Pressure-Volume Relationship in Gases (Download this lab for Computers or Calculators) |
Chemistry | ||
| 5.1 | Pressure-Temperature Relationship in Gases | Chemistry | ||
| 5.1 | Fractional Distillation | Chemistry | ||
| 6 | Energetics | 6.1 | Endothermic and Exothermic Reactions | Chemistry |
| 6.2 | Energy Content of Foods | Chemistry | ||
| 6.2 | Energy Content of Fuels | Chemistry | ||
| 6.3 | Additivity of Heats of Reaction: Hess's Law | Chemistry | ||
| 6.3 | Heat of Combustion: Magnesium | Chemistry | ||
| 7 | Kinetics | 7.1 | Rate Law Determination of the Crystal Violet Reaction | Chemistry |
| 8 | Equilibrium | 8.1 | Chemical Equilibrium: Finding a Constant, Kc | Chemistry |
| 8.1 | Acid Dissociation Constant, Ka | Chemistry | ||
| 8.2 | Chemical Equilibrium: Finding a Constant, Kc | Chemistry | ||
| 9 | Acids and bases | 9.1 | Household Acids and Bases | Chemistry |
| 9.1 | Acid Rain | Chemistry | ||
| 9.2 | Titration Curves of Strong and Weak Acids and Bases | Chemistry | ||
| 9.3 | Household Acids and Bases | Chemistry | ||
| 9.5 | Acid-Base Titration | Chemistry | ||
| 9.5 | Titration of a Diprotic Acid: Identifying an Unknown | Chemistry | ||
| 10 | Oxidation and reduction | 10.1 | Establishing a Table of Reduction Potentials: Micro-Voltaic Cells | Chemistry |
| 10.1 | Lead Storage Batteries | Chemistry | ||
| 10.2 | Establishing a Table of Reduction Potentials: Micro-Voltaic Cells | Chemistry | ||
| 11 | Organic Chemistry | 11.1 | Evaporation and Intermolecular Attractions (Download this lab for Computers, Calculators), or Palm OS® Handheld) |
Chemistry |
| 11.2 | Evaporation and Intermolecular Attractions (Download this lab for Computers, Calculators), or Palm OS® Handheld) |
Chemistry | ||
| 11.3 | Fractional Distillation | Chemistry | ||
| 15 | Energetics | 15.1 | Additivity of Heats of Reaction: Hess's Law | Chemistry |
| 15.1 | Heat of Combustion: Magnesium | Chemistry | ||
| 16 | Kinetics | 16.1 | Rate Law Determination of the Crystal Violet Reaction | Chemistry |
| 16.2 | Rate Law Determination of the Crystal Violet Reaction | Chemistry | ||
| 17 | Equilibrium | 17.2 | Chemical Equilibrium: Finding a Constant, Kc | Chemistry |
| 17.2 | Acid Dissociation Constant, Ka | Chemistry | ||
| 18 | Acids and Bases | 18.3 | Acid Dissociation Constant, Ka | Chemistry |
| 18.3 | Using Conductivity to Find an Equivalence Point | Chemistry | ||
| 18.5 | Acid-Base Titrations | Chemistry | ||
| 18.5 | Titration of a Diprotic Acid: Identifying an Unknown | Chemistry | ||
| 18.6 | Titration Curves of Strong and Weak Acids and Bases | Chemistry | ||
| 19 | Oxidation and Reduction | 19.1 | Establishing a Table of Reduction Potentials: Micro-Voltaic Cells | Chemistry |
| 19.2 | Establishing a Table of Reduction Potentials: Micro-Voltaic Cells | Chemistry | ||
| 20 | Organic Chemistry | 20.1 | Evaporation and Intermolecular Attractions (Download this lab for Computers, Calculators), or Palm OS® Handheld) |
Chemistry |
| 20.4 | Fractional Distillation | Chemistry | ||
| Option C | Human biochemistry | C.3 | Energy of Foods | Chemistry |
| C.4 | Energy of Foods | Chemistry | ||
| C.7 | Enzyme Action | Biology | ||
| Option D | Environmental Chemistry | D.3 | The Greenhouse Effect | Earth Science |
| D.4 | Acid Rain | Chemistry | ||
| D.5 | Water Treatment | Earth Science | ||
| D.6 | Dissolved Oxygen in Water | Biology | ||
| D.7 | Water Treatment | Earth Science | ||
| Option E | Chemical Industries | E.4 | Fractional Distillation | Chemistry |
| Option F | Fuels and energy | F.1 | Energy of Fuels | Chemistry |
| F.3 | α,β, and δ | Nuclear Radiation | ||
| F.4 | Solar Homes | Earth Science | ||
| F.4 | Photovoltaic Cells | Earth Science | ||
| F.5 | Lead Storage Batteries | Chemistry | ||
| F.7 | Lifetime Measurement | Nuclear Radiation | ||
| F.8 | α,β, and δ | Nuclear Radiation | ||
| F.9 | Photovoltaic Cells | Earth Science | ||
| Option G | Modern Analytical Chemistry | G.3 | Beer's Law | Chemistry |
| G.7 | Photosynthesis | Biology |